The Bachelor of medical laboratory is consists of 149 credits hours' distributed in 8 semesters.
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
2 | 0 | - | 2 | University | Arabic language | RAZ01 |
4 | 0 | - | 4 | University | English language | RAZ02 |
2 | 0 | - | 2 | University | Islamic culture | RAZ04 |
3 | 0 | 1 | 2 | College | General biology | MSC01 |
3 | 0 | 1 | 2 | College | General chemistry | MSC02 |
3 | 0 | 1 | 2 | College | Physics | MSC04 |
17 | 0 | 3 | 14 | Total |
First Year- First Semester المستوى الاول-الفصل الاول
First Year- Second Semester المستوى الاول-الفصل الثاني
Total credit hours | Training hours credit hours | Practical credit hours | Theory Credit hours | Type of requirement | Course | Code |
3 | 0 | 1 | 2 | University | Computer skills | RAZ03 |
2 | 0 | - | 2 | College | Communication skills | MSC03 |
4 | 0 | - | 4 | College | English for medical purposes | MSC05 |
3 | 0 | 1 | 2 | College | Anatomy and histology | MSC06 |
2 | 0 | - | 2 | College | Physiology | MSC08 |
3 | 0 | 1 | 2 | Specialty | Introduction to organic chemistry | MLB01 |
3 | 0 | 1 | 2 | Specialty | Medical laboratory technology | MLB02 |
20 | 0 | 4 | 16 | Total |
Every one credit Practical hour=2 contact hours
Every one credit theoretical .hour=1 contact hours
Second Year-First Semesterالمستوى الثاني-الفصل الاول
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
2 | 0 | - | 2 | College | Psychology | MSC07 |
3 | 0 | 1 | 2 | College | Medical Biochemistry I | MSC09 |
2 | 0 | - | 2 | College | Pathology | MLB10 |
3 | 0 | 1 | 2 | Specialty | Basic immunology & Serology | MLB03 |
3 | 0 | 1 | 2 | Specialty | Hematology I | MLB 04 |
3 | 0 | 1 | 2 | Specialty | Introduction to analytical chemistry | MLB05 |
3 | 0 | 1 | 2 | Specialty | Medical protozoology | MLB 06 |
19 | 0 | 5 | 14 | Total |
Second year- Second Semesterالمستوى الثاني-الفصل الثاني
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
3 | credit | 1 | 2 | Specialty | Histopathology | MLB 08 |
3 | 0 | 1 | 2 | Specialty | Clinical immunology | MLB09 |
3 | 0 | 1 | 2 | Specialty | Hematology II | MLB 10 |
3 | 0 | 1 | 2 | Specialty | Medical Biochemistry II | MLB 11 |
3 | 0 | 1 | 2 | Specialty | Introduction to microbiology | MLB 12 |
3 | 0 | 1 | 2 | Specialty | Medical Helminthology | MLB 13 |
18 | 0 | 6 | 12 | Total |
Every one credit Practical hour=2 contact hours
Every one credit theoretical .hour=1 contact hours
Third Year- First Semesterالمستوى الثالث-الفصل الاول
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
3 | credit | 1 | 2 | Specialty | Hematology III | MLB 14 |
3 | 0 | 1 | 2 | Specialty | Medical entomology | MLB 15 |
3 | 0 | 1 | 2 | Specialty | Medical bacteriology I | MLB 16 |
3 | 0 | 1 | 2 | Specialty | Blood transfusion I | MLB 17 |
2 | 0 | - | 2 | Specialty | Toxicology | MLB 18 |
2 | 0 | - | 2 | Specialty | Medical virology | MLB 19 |
2 | 0 | - | 2 | Specialty | Basic pharmacology | MLB 20 |
18 | 0 | 4 | 14 | Total |
Third year- Second Semesterالمستوى الثالث-الفصل الثاني
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
2 | 0 | - | 2 | College | Professional Ethics and regulations | MSC13 |
3 | 0 | 1 | 2 | Specialty | Blood transfusion II | MLB 21 |
2 | 0 | - | 2 | Specialty | Molecular biology | MLB 22 |
3 | 0 | 1 | 2 | Specialty | Medical mycology | MLB 23 |
3 | 0 | 1 | 2 | Specialty | Body fluids | MLB 24 |
3 | 0 | 1 | 2 | Specialty | Food &Water | MLB25 |
3 | 0 | 1 | 2 | Specialty | Medical Bacteriology II | MLB 26 |
19 | 0 | 5 | 14 | Total |
Every one credit Practical hour=2 contact hours
Every one credit theoretical .hour=1 contact hours
Fourth Year-First Semesterالمستوى الرابع-الفصل الاول
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
2 | 0 | - | 2 | College | Biostatistics | MSC 11 |
3 | 0 | - | 3 | College | Research methodology and presentation skills | MSC 12 |
2 | 0 | - | 2 | Specialty | Genetic engineering | MLB 27 |
3 | 0 | 1 | 2 | Specialty | Diagnostic parasitology | MLB 28 |
4 | 0 | 2 | 2 | Specialty | Diagnostic microbiology | MLB 26 |
3 | 0 | 1 | 2 | Specialty | Diagnostic hematology | MLB 30 |
3 | 0 | 1 | 2 | Specialty | Clinical biochemistry I | MLB 31 |
20 | 0 | 5 | 15 | Total |
Fourth year-Second Semesterالمستوى الرابع-الفصل الثاني
Total credit hours | Training hours credit hours | Practical credit hours | Theory credit hours | Type of requirement | Course | Code |
4 | - | 4 | - | College | Graduation research project | MSC14 |
3 | - | 1 | 2 | Specialty | Lab management and assurance | MLB32 |
2 | 1 | 1 | Specialty | First aid | MLB33 | |
3 | - | 1 | 2 | Specialty | Clinical biochemistry II | MLB34 |
2 | - | 2 | Specialty | Epidemiology | MLB35 | |
4 | 4 | - | - | Specialty | Laboratory field Training(460 hours) | MLB35 |
18 | 4 | 7 | 7 | Total |
Every one credit Practical hour=2 contact hours
Every one credit theoretical .hour=1 contact hours